<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tic2Tic.com</title>
	<atom:link href="http://www.tic2tic.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tic2tic.com</link>
	<description>Providing education, mentoring, and pattern recognition software to traders who wish to trade with precision and limited risk on high probability trades.</description>
	<lastBuildDate>Sun, 14 Dec 2008 07:30:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Get WaveTracker FREE for the Holidays!</title>
		<link>http://www.tic2tic.com/?p=240</link>
		<comments>http://www.tic2tic.com/?p=240#comments</comments>
		<pubDate>Sun, 14 Dec 2008 07:30:08 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[best futures trading software]]></category>
		<category><![CDATA[market confluence]]></category>
		<category><![CDATA[WaveTracker trading software]]></category>

		<guid isPermaLink="false">http://www.tic2tic.com/?p=240</guid>
		<description><![CDATA[That&#8217;s right &#8211; we&#8217;re excited to be offering WaveTracker trading software absolutely free during the Holidays! Please head on over to our WT page to sign up for your free, risk-free trial. We&#8217;re very confident that you&#8217;ll love trading with WaveTracker &#8211; nothing is better at illuminating price action and market confluence! Happy Holidays from [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right &#8211; we&#8217;re excited to be offering WaveTracker trading software absolutely free during the Holidays!</p>
<p>Please head on over to our <a href="http://www.tic2tic.com/?page_id=6">WT page</a> to sign up for your free, risk-free trial. </p>
<p>We&#8217;re very confident that you&#8217;ll love trading with WaveTracker &#8211; nothing is better at illuminating price action and market confluence!</p>
<p>Happy Holidays from all of us at Tic2Tic!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tic2tic.com/?feed=rss2&amp;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Will the Bear Market End?</title>
		<link>http://www.tic2tic.com/?p=187</link>
		<comments>http://www.tic2tic.com/?p=187#comments</comments>
		<pubDate>Thu, 27 Nov 2008 21:41:40 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Market Action]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[bear market end]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[ratio]]></category>

		<guid isPermaLink="false">http://www.tic2tic.com/?p=187</guid>
		<description><![CDATA[Market technicians have long observed that market movements contain many patterns that repeat over and over again. One such (very) long term pattern is the ratio of the Dow to Gold. As you can see in the following chart, at the end of the last 2 previous major bear markets, one in 1932 and the [...]]]></description>
			<content:encoded><![CDATA[<p>Market technicians have long observed that market movements contain many patterns that repeat over and over again. One such (very) long term pattern is the ratio of the Dow to Gold. As you can see in the following chart,  at the end of the last 2 previous major bear markets, one in 1932 and the other in 1980, the market bottomed when one ounce of gold bought 1 share of the Dow.</p>
<p> <img src="http://tic2tic.com/images/djia_gold_relative_ratio.png" alt="The Dow priced in Gold" /></p>
<p>Will this ratio mark the end of the current bear market? At current gold prices that would put the Dow at 800. Seems like a stretch. Or is it? The chart above ends with 2006 data at a Dow/Gold ratio of 20 (meaning that 20 oz. of gold buys a share of the Dow). Where are we now? Based on closing prices of both the Dow and Gold for November 26, 2008, <strong>the Dow/Gold ratio is currently 10.7</strong> (8726/814). That means that from the peak ratio of 40 in 2000, we are currently 75% towards the &#8216;target&#8217; ratio of 1, where an ounce of Gold buys a share of the Dow.</p>
<p>Now that target doesn&#8217;t necessarily mean that the Dow will go to 800; rather, it means that the ratio of the Dow to gold will go to 1. So a Dow value of 3000 and a gold price of $3000/oz will produce the target ratio as well. </p>
<p><em>The bottom line is that, although we don&#8217;t know the nominal value of the numbers, what we do know is that a significant bottom will be reached if we see the value of gold buy a single share of the Dow.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tic2tic.com/?feed=rss2&amp;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P Wave Count 11-20-2008</title>
		<link>http://www.tic2tic.com/?p=184</link>
		<comments>http://www.tic2tic.com/?p=184#comments</comments>
		<pubDate>Fri, 21 Nov 2008 04:47:23 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tic2tic.com/?p=184</guid>
		<description><![CDATA[As shown in 11-11-2008 post, wave 5 (of 3) unfolding nicely. The chart shown here is identical to the previous post, except that the market has unfolded per the probable wave count. The 2002 low of 767.25 is now breached. Expecting wave v (of 3) to terminate in the range of 650-700, after which we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tic2tic.com/WaveCount/WaveCnt-11-20-2008.png">As shown in 11-11-2008 post, wave 5  (of 3) unfolding nicely. The chart shown here is identical to the previous post, except that the market has unfolded per the probable wave count. The 2002 low of 767.25 is now breached. Expecting  wave v (of 3) to terminate in the range of 650-700, after which we should expect a wave 4 bounce (of one higher degree than wave v). Click here to see chart.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tic2tic.com/?feed=rss2&amp;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P Wave Count 11-11-2008</title>
		<link>http://www.tic2tic.com/?p=181</link>
		<comments>http://www.tic2tic.com/?p=181#comments</comments>
		<pubDate>Wed, 12 Nov 2008 03:43:28 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Scott's Wave Count]]></category>

		<guid isPermaLink="false">http://www.tic2tic.com/?p=181</guid>
		<description><![CDATA[Expecting a wave v (of 3) to complete wave 3, terminating beneath the current low of 834 and likely beneath the 2002 lows. Click here to see chart.]]></description>
			<content:encoded><![CDATA[<p><a href="http://tic2tic.com/WaveCount/WaveCnt-11-11-2008.png">Expecting a wave v (of 3) to complete wave 3, terminating beneath the current low of 834 and likely beneath the 2002 lows. Click here to see chart.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tic2tic.com/?feed=rss2&amp;p=181</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tangled Web Indeed</title>
		<link>http://www.tic2tic.com/?p=179</link>
		<comments>http://www.tic2tic.com/?p=179#comments</comments>
		<pubDate>Wed, 12 Nov 2008 03:14:31 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tic2tic.com/?p=179</guid>
		<description><![CDATA[Oh what a tangled web we weave!]]></description>
			<content:encoded><![CDATA[<p><a href="http://abcnews.go.com/Business/wireStory?id=6194738">Oh what a tangled web we weave!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tic2tic.com/?feed=rss2&amp;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Discussing IRA, 401k Confiscation</title>
		<link>http://www.tic2tic.com/?p=175</link>
		<comments>http://www.tic2tic.com/?p=175#comments</comments>
		<pubDate>Sun, 09 Nov 2008 10:17:15 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Economic Intervention]]></category>
		<category><![CDATA[Trading and 401k]]></category>
		<category><![CDATA[Trading and IRA]]></category>

		<guid isPermaLink="false">http://www.tic2tic.com/?p=175</guid>
		<description><![CDATA[Title says it all. Definitely something to think about. Trading is for naught if you can&#8217;t protect your keep.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carolinajournal.com/articles/display_story.html?id=5081" target="_blank">Title says it all</a>. Definitely something to think about. Trading is for naught if you can&#8217;t protect your keep.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tic2tic.com/?feed=rss2&amp;p=175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumultuous Times</title>
		<link>http://www.tic2tic.com/?p=153</link>
		<comments>http://www.tic2tic.com/?p=153#comments</comments>
		<pubDate>Thu, 06 Nov 2008 02:04:03 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[Market Action]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bear market trading]]></category>
		<category><![CDATA[trading in a down economy]]></category>

		<guid isPermaLink="false">http://www.tic2tic.com/?p=153</guid>
		<description><![CDATA[There&#8217;s no need for us to comment on the Election results: first, our personal opinions are just that &#8211; personal &#8211; and second, pretty much everybody knows that the economic issues facing us are much more broad than the election and the Presidency in general. in other words, we still have extremely volatile markets, looming [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s no need for us to comment on the Election results: first, our personal opinions are just that &#8211; personal &#8211; and second, pretty much everybody knows that the economic issues facing us are much more broad than the election and the Presidency in general.</p>
<p>in other words, we still have extremely volatile markets, looming further credit contraction, a debt-ridden financial system, and no quick fix. </p>
<p>We might occasionally opine about the dire &#8220;macro&#8221; economic situation, but our job is to trade, not to blog. And the fact is that if you know what you&#8217;re doing, markets such as these are incredibly lucrative, as the increased volatility presents fantastic trade set-ups with astounding frequency. <a href="/?page_id=6/">WaveTracker</a> helps us keep up by illuminating key confluence points that we simply could not compute by hand in fast moving markets.</p>
<p>Of course, please heed our advice to be calm and prudent, especially if you&#8217;re new to trading. Most importantly, <a href="/?page_id=6/">get a methodology</a> and stick to it. Losing discipline means you&#8217;ll get cleaned out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tic2tic.com/?feed=rss2&amp;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The AWEsome Way to Trade Elliot Waves</title>
		<link>http://www.tic2tic.com/?p=112</link>
		<comments>http://www.tic2tic.com/?p=112#comments</comments>
		<pubDate>Mon, 03 Nov 2008 02:10:37 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[Market Action]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Elliott Wave Trading]]></category>
		<category><![CDATA[eSignal chart]]></category>

		<guid isPermaLink="false">http://www.tic2tic.com/?p=112</guid>
		<description><![CDATA[While Scott published this article in the eSignal Learning forum over three years ago, it remains as relevant today as ever before. Sure, we&#8217;ve matured our trading methodology over the months that have transpired since then. After all, we&#8217;re always trying to improve our game, and there&#8217;s always more success to be had. Nevertheless, the [...]]]></description>
			<content:encoded><![CDATA[<p>While Scott published <a href="http://www.esignallearning.com/education/marketmaster/archive/0305/031105.asp" target="_blank">this article</a> in the eSignal Learning forum over three years ago, it remains as relevant today as ever before. </p>
<p>Sure, we&#8217;ve matured our trading methodology over the months that have transpired since then. After all, we&#8217;re always trying to improve our game, and there&#8217;s always more success to be had. Nevertheless, the fundamental insights offered in this piece constitute our trading core. If you&#8217;re not familiar and you&#8217;d like to see how we incorporate Elliott AWE patterns into our trading, by all means <a href="http://www.esignallearning.com/education/marketmaster/archive/0305/031105.asp" target="_blank">have a read</a>.</p>
<p><img alt="" src="http://www.tic2tic.com/images/esignallearning.gif" title="eSignal learning" class="alignleft" width="251" height="59" /></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tic2tic.com/?feed=rss2&amp;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China: U.S. has Plundered World Wealth</title>
		<link>http://www.tic2tic.com/?p=36</link>
		<comments>http://www.tic2tic.com/?p=36#comments</comments>
		<pubDate>Tue, 28 Oct 2008 01:15:45 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chinese Economics]]></category>
		<category><![CDATA[Dollar Collapse]]></category>

		<guid isPermaLink="false">http://www.tic2tic.com/?p=36</guid>
		<description><![CDATA[So editorializes the Chinese People&#8217;s Daily. A massive loss of faith in the U.S. dollar could be tantamount to the music ceasing to play in a game of musical chairs. We&#8217;ll have to see if the Chinese start selling treasury securities. It&#8217;s bound to happen sooner or later&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jennybento/426092228/"><img src="/images/china.jpg" alt="" title="China" width="225" height="300" class="alignright size-medium wp-image-142" /></a><a title="China Accuses US" href="http://www.reuters.com/article/newsOne/idUSTRE49N1XX20081024?pageNumber=1&amp;virtualBrandChannel=0" target="_blank">So editorializes the Chinese <em>People&#8217;s Daily</em></a>.</p>
<p>A massive loss of faith in the U.S. dollar could be tantamount to the music ceasing to play in a game of musical chairs. We&#8217;ll have to see if the Chinese start selling treasury securities. It&#8217;s bound to happen sooner or later&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tic2tic.com/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want Your Own Bailout?</title>
		<link>http://www.tic2tic.com/?p=32</link>
		<comments>http://www.tic2tic.com/?p=32#comments</comments>
		<pubDate>Mon, 27 Oct 2008 01:14:33 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Market Action]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bailout Lunacy]]></category>
		<category><![CDATA[Profit from the Crash]]></category>

		<guid isPermaLink="false">http://www.tic2tic.com/?p=32</guid>
		<description><![CDATA[Well, you&#8217;re one step closer now that individual companies can now vie for bailout cash. From a wide economic and political perspective, developments such as this are terribly saddening indeed. The system is so broken and current political attempts to &#8216;fix it&#8217; are so misguided that one has trouble discerning comedy from tragedy. At the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/notionscapital/2889882934/" target="_blank"><img alt="" src="/images/socialism.jpg" title="Corporatism" class="alignright" width="254" height="500" /></a>Well, you&#8217;re one step closer now that <a href="http://biz.yahoo.com/ap/081026/bailout_bonanza.html" target="_blank">individual companies can now vie for bailout cash</a>.</p>
<p>From a wide economic and political perspective, developments such as this are terribly saddening indeed. The system is so broken and current political attempts to &#8216;fix it&#8217; are so misguided that one has trouble discerning comedy from tragedy.</p>
<p>At the same time, the climate is ripe for trading. Recent market uncertainty has led to incredible volatility and volume, and we&#8217;re finding that we simply can&#8217;t keep up with all the good trade set-ups that present themselves. Study that price action, <a href="http://www.mastersfies.com/tic2tic/wavetracker">get WaveTracker</a>, and be disciplined: because our identified confluence patterns regularly appear, increased volume simply means increased opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tic2tic.com/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

